ACSON Model Number | ACC10CR/ ALC10BR | ACC15CR/ ALC15BR | ACC20CR/ ALC20BR | ACC25CR/ ALC25BR | ACC30CR/ ALC30CR | ACC40CR/ ALC40CR-1 | ACC40CR/ ALC40CR-3 | ACC50CR/ ALC50CR | ACC60CR/ ALC61CR |
Capacity kW | 2.8 | 3.7 | 5.6 | 6.7 | 8.8 | 11.7 | 11.7 | 14.7 | 18 |
Power | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | 415/3/50 | 415/3/50 | 415/3/50 |
Current Run / LRA (amps) | 4.28 / 20 | 6.31 / 25 | 11.1 / 56 | 14.3 / 57 | 16.4 / 85 | 7.23 / 45 | 9.13 / 62 | 12.21 / 74 | |
Dimensions (mm) Indoor Unit H | 261 | 261 | 261 | 261 | 378 | 378 | 378 | 378 | 378 |
Dimensions (mm) Indoor Unit W | 765 | 905 | 1065 | 1200 | 929 | 1045 | 1045 | 1299 | 1499 |
Dimensions (mm) Indoor Unit D | 411 | 411 | 411 | 411 | 474 | 474 | 474 | 474 | 474 |
Weight (kg) Indoor Unit | 17 | 21 | 22 | 25 | 39 | 42 | 42 | 54 | 62 |
Connections Liquid | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" |
Connections Suction | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 3/4" |
27 Nisan 2008 Pazar
ACSON Split-Ducted Air Conditioning Systems
Kaydol:
Kayıt Yorumları (Atom)
2 yorum:
Thanks for this information, this will really help me whenever I buy new air conditioning unit. But in the meantime I just go with my split system type, for it is still in good condition and it doesn't gave me any major problems.
This is a great tutorial …one of the best I’ve seen from you yet. I really appreciate you sharing your inside tips and tricks…
Split System Air Conditioning
Yorum Gönder