BOC Part No./ ACSON Model | AWM10FR/ ALC10BR | AWM15FR/ ALC15BR | AWM20FR/ ALC20BR | AWM25FR/ ALC25BR | AWM30ER/ ALC30BR | AWM30ER/ ALC30CR | |
Capacity (watts) | 2784 (1.2hp) | 3604 (1.8hp) | 5569 (2.6hp) | 7034 (3.4hp) | 7765 (3.8hp) | 8790 (4hp) | |
Star rating | 4.5/4.5 | 4.5/4.5 | 2.5/3.0 | 2.5/2.0 | 3.0/3.0 | 2.5/3.5 | |
Current run/start (amp) | 4.1/20 | 6.0/25 | 10.5/56 | 13.2/57 | 15.4/66 | 14.4/85 | |
Dimensions (mm) Indoor/Outdoor | H | 290/494 | 290/494 | 306/646 | 306/646 | 360/646 | 360/850 |
W | 815/740 | 815/740 | 1062/840 | 1062/840 | 1200/840 | 1200/1030 | |
D | 170/270 | 179/270 | 202/330 | 202/330 | 200/300 | 200/400 | |
Weight Ind/Outdoor (kg) | 9.5/31 | 9.5/34 | 16/57 | 16/58 | 17/58 | 17/93 | |
Sound level-Outdoor (dBA) | 48 | 50 | 52 | 53 | 55 | 56 | |
Connections | Liquid | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" |
Suction | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" |
| |
Multi-Head (2) Wall-Split Units | Capacity |
AWM10X2/AMSD1010AR | 5.2kw |
AWM15X2/AMSD1515AR | 7.0kw |
AWM1520/AMSD1520AR | 9.1kw |
| |
Ceiling / Floor Convertible Units | Capacity |
RCM20DR/ALC20BR | 5.6kw |
RCM25DR/ALC25BR | 7.3kw |
RCM30DR/AL30CR | 8.8kw |
RCM40DR/AL40CR-3 | 11.7kw |
RCM50DR/AL50CR | 14.7kw |
RCM61CR/ALC61CR | 18.0kw |
| |
Ceiling Cassette Units | Capacity |
ACK15BR/ALC15BR | 3.7kw |
ACK20BR/ALC20BR | 5.6kw |
ACK25BR/ALC25BR | 7.3kw |
ACK30BR/ALC30BR | 8.0kw |
ACK40AR/ALC40CR-3 | 11.7kw |
ACK50AR/ALC50CR | 14.7kw |
| |
Split-Ducted Units | Capacity |
ACC10CR/ALC10BR | 2.8kw |
ACC15CR/ALC15BR | 3.7kw |
ACC20CR/ALC20BR | 5.6kw |
ACC25CR/ALC25BR | 6.7kw |
ACC30CR/ALC30CR | 8.8kw |
ACC40CR/ALC40CR-1 | 11.7kw |
ACC40CR/ALC40CR-3 | 11.7kw |
ACC50CR/ALC50CR | 14.7kw |
ACC60CR/ALC61CR | 18.0kw |
Hiç yorum yok:
Yorum Gönder