27 Nisan 2008 Pazar

ZANOTTI Slide In Packaged Systems

Specifications

BOC Part No. Nominal Capacity (watts*) HP Refrig Type Defrost Type Electrical V/Ph Run Amps Full Load Amps Packaged Dimensions (mm) L x W x H Weight (kg)
Medium Temperature / Range -5 to +10 Room Temperature
MGM106 1100 0.75 R404A Hot gas 240/1 5 8.3 790 x 400 x 735 56
MGM110 1500 1.3 R404A Hot gas 240/1 5.6 11.2 790 x 400 x 735 64
MGM211 1960 1.3 R404A Hot gas 240/1 6.9 12.4 790 x 620 x 830 80
MGM213 2600 1.5 R404A Hot gas 240/1 9.3 18 790 x 620 x 830 80
MGM315 3440 1.8 R404A Hot gas 240/1 8.5 16.1 982 x 620 x 830 98
MGM320 3850 2.3 R404A Hot gas 240/1 11.5 17.1 982 x 620 x 830 100
Medium Temperature = +2°C room temperature at +35°C Ambient
Low Temperature / Range -25 to -15 Room Temperature
BGM117 1010 1.3 R404A Hot gas 240/1 5.2 7 790 x 400 x 735 64
BGM218 1210 1.5 R404A Hot gas 240/1 5.9 11.7 790 x 620 x 830 80
BGM220 1660 2 R404A Hot gas 240/1 7.5 20.9 790 x 620 x 830 80
BGM320 2192 2 R404A Hot gas 240/1 9.9 25.1 982 x 620 x 830 105
BGM330 2650 2.3 R404A Hot gas 240/1 9.9 25.1 982 x 620 x 830 105
Low Temperature = -20°C room temperature at +35°C Ambient

Hiç yorum yok: