BOC Part No. | Nominal Capacity (watts*) | HP | Refrig Type | Defrost Type | Electrical V/Ph | Run Amps | Full Load Amps | Packaged Dimensions (mm) L x W x H | Weight (kg) |
Medium Temperature / Range -5 to +10 Room Temperature | |||||||||
MSB120T | 920 | 0.5 | R404A | Hot gas | 240/1 | 3.2 | 4.4 | 748 x 430x 525 | 42 |
MSB125T | 1450 | 0.75 | R404A | Hot gas | 240/1 | 5 | 8.4 | 719 x 620 x 506 | 59 |
MSB225N | 2080 | 1 | R404A | Hot gas | 240/1 | 6.3 | 12 | 809 x 820 x 540 | 74 |
MSB225T | 2450 | 1.2 | R404A | Hot gas | 240/1 | 7 | 12.5 | 809 x 820 x 540 | 75 |
MSB135N | 3270 | 1.8 | R404A | Hot gas | 240/1 | 10 | 19.7 | 929 x 820 x 645 | 92 |
MSB135T | 4400 | 2 | R404A | Hot gas | 240/1 | 12.3 | 23.9 | 929 x 820 x 645 | 93 |
Medium Temperature = +2°C room temperature at +35°C Ambient | |||||||||
Low Temperature / Range -25 to -5 Room Temperature | |||||||||
BSB125T | 1190 | 1.7 | R404A | Hot gas | 240/1 | 5.6 | 9.1 | 719 x 620 x 556 | 68 |
BSB225T | 1690 | 2 | R404A | Hot gas | 240/1 | 7.7 | 21.1 | 809 x 820 x 590 | 87 |
BSB135T | 2480 | 3 | R404A | Hot gas | 240/1 | 7.5 | 22 | 929 x 820 x 695 | 102 |
Low Temperature = -20°C room temperature at +35°C Ambient |
Hiç yorum yok:
Yorum Gönder