"Drop-In" Models
BOC Part No. | Refrigeration capacity | Compressor | Evaporator fan | Power input nominal | Packaged dimensions (mm) | Packaged weight (kg) | ||||
Watts | Evap. T.D.K. | hp | Refrigerant | Diameter | Watts | Amps | Watts | L x W x H | ||
DCRS66 | 1180 | 5 | 1/2 | R22 | 305 mm | 75 | 3.2 | 730 | 720 x 460 x 870 | 47 |
DCRS68 | 1715 | 6.8 | 7/8 | R22 | 305 mm | 75 | 4.2 | 930 | 720 x 460 x 870 | 56 |
DCRS88 | 2150 | 7 | 11/4 | R22 | 305 mm | 75 | 6.0 | 1250 | 720 x 460 x 970 | 62 |
DCRS1212 | 3140 | 6 | 11/2 | R22 | 350 mm | 120 | 9.8 | 1960 | 920 x 680 x 1010 | 105 |
"Slide-In" Models
BOC Part No. | Refrigeration capacity | Compressor | Evaporator fan | Power input nominal | Packaged dimensions (mm) | Packaged weight (kg) | ||||
Watts | Evap. T.D.K. | hp | Refrigerant | Diameter | Watts | Amps | Watts | L x W x H | ||
SCRS66 | 1180 | 5 | 1/2 | R22 | 305 mm | 75 | 3.2 | 730 | 1070 x 700 x 510 | 58 |
SCRS68 | 1715 | 6.8 | 7/8 | R22 | 305 mm | 75 | 4.2 | 930 | 1070 x 700 x 510 | 67 |
SCRS88 | 2150 | 7 | 11/4 | R22 | 305 mm | 75 | 6.0 | 1250 | 1070 x 700 x 510 | 71 |
Hiç yorum yok:
Yorum Gönder